Jovy Candy

Welcome to the world of Jovy Candy, where we bring the flavors of street vendors selling mangos on a stick to your doorstep. Our Vegan-Friendly Gummies, inspired by the classic Chamoy Manguitos, offer a delectable and plant-based treat that's perfect for all occasions.

CRC 4110422        UPC 712199087457       

Peach Chamoy Rings feature chewy, ring-shaped candy bursting with sweet peach flavor and coated in tangy chamoy seasoning.

POG Description 

  • PG 920222   KMCC CANDY CONCEPT SHOP          1
  • MP 92035    Express - Candy - EUR - 54H             1,2,3
  • MP 92086    Express - Candy - CON PAC - 54H   1,2,3
  • MP 92087    Express - Candy - CON PAC - 72H   1,2,3,4
  • MP 92015    Express - Candy - EUR - 72H         1,2,3,4,5
  • PG 92007    CANDY - EUR - 84H                             1,2,3,4,5
  • PG 92063    Candy - CON PAC - 84H                    1,2,3,4,5

CRC 4115238              UPC 712199087440

Watermelon Chamoy Rings feature chewy, ring-shaped candy bursting with juicy watermelon flavor and coated in tangy chamoy seasoning.

POG Description

  • PG 920222    KMCC CANDY CONCEPT SHOP 1
  • MP 92035      Express - Candy - EUR - 54H      1,2
  • MP 92086      Express - Candy - CON PAC - 54H 1,2
  • MP 92087      Express - Candy - CON PAC - 72H 1,2,3,4
  • MP 92015      Express - Candy - EUR - 72H1,2,3,4,5
  • PG 92007      CANDY - EUR - 84H1,2,3,4,5
  • PG 92063      Candy - CON PAC - 84H1,2,3,4,5

CRC  4236613         UPC 712199078127     

Pika Slice Watermelon features a bold watermelon-flavored candy with a tangy chili seasoning that delivers a sweet and spicy kick.

CRC   4110420             UPC 712199082391 

Enchilokas Watermelon features chewy watermelon-flavored candy coated in a bold blend of chili and tangy seasoning.

CRC  4110421        UPC 712199080595

Enchilada's Mango features chewy mango-flavored candy coated in a bold blend of chili and tangy seasoning.

Express - Candy - EUR - 72H MP 92015

7-digit FAC       FRC                      Facility Name                POG Level

1463158           4017901           KW ARIFJAN Z1              1

1446736           6400485           LAKENHEATH SHOP  1

1463623           3718335           QA AUD BLATCHFD-PRES      2

1446723           8218562           LAKENHEATH SH WITH G      2

1463701           7121841           RO MIHAIL KOGALNICEN       3

1463565           0432294           JO MSAB RED TAIL TS                4

1463172           2918886           KW BUEHRING Z4       4

1463177           4718375           KW AZ2 SHOPPETTE 4

1463220           7925548           AE NEW AL DHAFRA  4

1424445           8729840           KOSOVO CMLT_BRANCH S  4

1363202           1400340           RAMSTEIN SEMB FILL               5

1463240           3334943           PSAB OPS TOWN EXPRES     5

1424302           5416409           BOSNIA SRJV TROOP ST         5

1463120           6416978           QA AUAB EXPRESS     5

1375174           9200437           DE HOHENFELS RTL 5

1463235           0430421           SA PRINCE SULTAN AB  5

CANDY - EUR - 84H PG92007

7-digit      FRC          Facility Name        POG Level
1375142 6620934    GRAFENWOEHR MAIN STO 1
1446748 6800460    MILDENHALL BX 1
1424415 0128082     BONDSTEEL RTL STORE 3
1371001 0820274     PANZER MAIN STORE 3
1446733 3900313    LAKENHEATH MAIN STOR 3
1368135 7625817    WIES HAIN SHOP CENTE 3
1463133 9917030    QA AL UDEID 3
1424910 4814869    VICENZA MAIN STORE 4
1363104 1600394    BAUMHLDR MAIN STORE 5

Express - Candy - CON PAC - 54H MP92086

7-digit       FRC        Facility Name        POG Level
1072409 922401   CMP G HILLS MINI MAL 1
1721455 1000504  SCHOFIELD ALIAM RTL 1
1076338 1300177  RILEY SHOPPETE FORSY 1
1073822 1622653  MINOT EXPRESS C6 W/G 1
1061570 3311180  JBLM-LEW NORTH EXP/G 1
1067432 3321395  JBER-ELM MAIN EXPC6G 1
1031608 4700043  GUNTER EXPRESS CL6/G 1
1771414 4800652  OKI KADENA OLYMPIC E 1
1771090 4829164  FAIRCHILD EXPRESS/GA 1
1761604 5925854  HUMP TROOP MINIMALL 1
1032711 6800148  KEESLER MINI MALL 1
1031714 0215426  RUCKER MM EXP CL6 W/ 2
1030133 0505511  BRAGG POPE EXPRESS/G 2
1731701 1205384  JRM-ANDER C6/SHOPPET 2
1065104 1700244  UTAH CP WILLIAMS RTL 2
1031267 1724574  BEN PTTN VLLG EXP W/ 2
1012003 2317097  TIN ARNOLD EXP C6/GA 2
1079202 2611879  USAFA CADET EXPRESS 2
1771402 3000437  OKI BUTLER EXPRESS 2
1068719 3015567  HUA MINI MALL EXP W/ 2
1030117 3100021  BRAGG 82ND ABN TROOP 2
1030175 3633880  BRA GLIDR EXP CL6 W/ 2
1011222 4319273  JBSA-LCK SOUTH TROOP 2
1771106 5000344  MCX LESTER EXPRESS 2
1042312 5021241  JBLE LAN EXPRESS/C6/ 2
1011921 5200050  SILL SHERIDAN RD SHO 2
1012479 5624515  BLSS PRPL HRT EXP W/ 2
1030225 5716303  SEYMOUR EXPRESS/C6/G 2
1721440 5720990  JBPHH-HIC KUNTZ M MA 2
1072006 6000467  KNOX WILSON EXPRESS 2
1011021 6100010  JBSA-LCK EXPRESS 2
1011319 6300016  HOOD 37TH ST SHPT W/ 2
1069605 6400212  POM-DLI TROOP STORE 2
1042110 6726111  JBLE EUSTIS EXP/C6/G 2
1072504 7414774  CAMPBELL TROOP MALL 2
1072027 7900152  KNOX MINIMALL 2
1042426 8114902  LEE TROOP STORE 2
1011860 8120362  BLISS GULF VICTORY T 2
1012002 9200056  VANCE TROOP STORE 2
1010851 9209644  JBSA-SAM BRIDG MINIM 2
1067139 9425109  FT WAINWRIGHT EXPRES 2
1771101 9600495  MCX SCHWAB BRANCH ST 2
1012202 9804121  WHITE SANDS TROOP ST 2
1069309 0300251   BEALE CAPEHART SHOP 3
1012305 0600049   KIRTLND WSIDE EXP W/ 3
1061585 0727743   JBLM-LEW NORTH TROOP 3
1011030 1415819  JBSA-LCK NORTH TROOP 3
1077011 1620921  OFFUTT SHOP/GAS CLS 3
1011896 1720580  BLISS CASSIDY EXP W/ 3
1072037 1900190  KNOX CHAFFEE EXP W/G 3
1031206 2121119  BEN MAIN POST MINI M 3
1042418 2323046  LEE EXPRESS/CLASS 6/ 3
1031266 2626034  BEN HARMNY HC EXP W/ 3
1061574 2711711  JBLM-LEW HOSPITAL RE 3
1032719 2821510  KEE-SHOPPT/CLASS 6/C 3
1011313 2909984  HOOD III CORPS SHPT 3
1066211 2918084  NELLIS SHOPT/CLASS 6 3
1775523 3210119  MCX MCTUREOUS EXPRES 3
1030928 3500048  GORDON GATE 5 EXPRES 3
1043741 4222071  DRUM WSAAF EXPRESS 3
1046133 4700126  JBMDL-MCG EXPRESS W/ 3
1031914 4714325  REDSTONE EXP/CL6/GAS 3
1073510 4800363  MCCOY BRANCH STORE 3
1010221 4817128  LITTLERK EXPRESS/C6/ 3
1078241 4908885  FE WARREN EXPRESS W/ 3
1010818 5012745  JBSA-SAM WALTERS GAS 3
1032507 5103031  EGLIN WESTGATE EXPRE 3
1079032 5325477  CAR WLDN EXPRESS W/G 3
1030966 5333646  GORDON CCOE TROOP ST 3
1064101 5503511  LAX ALAMITOS TROOP S 3
1069225 5800180  TRAVIS SHOPT 3
1010332 5815592  BARKSDALE BRANCH EXC 3
1061703 6112114  JBLM-LEW LIBERTY EXP 3
1038913 6725303  BRAGG OLD GLORY EXPR 3
1044317 6915979  WEST POINT EXPRESS 3
1731021 7223639  JRM-ANDER SHOPPE W/G 3
1030116 7329618  BRG SMOKE BOMB HILL 3
1011327 7511876  HOOD 1ST CAV MINI MA 3
1040476 7700073  JBAB-BOL EXPRESS 3
1043729 8009904  DRUM JTS EXPRESS 3
1075414 8220493  FLW SOUTH SHOPPETTE 3
1721115 8504433  SCHOFIELD HELEMANU S 3
1067309 9322488  EIELSON SHOPPING CEN 3
1761605 9427592  HUMP FMM EXPRESS/GAS 3
1067703 9619255  JBER-FTR EXPRESS W/G 3
1061552 9900192  JBLM-LEW STRYKER EXP 3
1032512 0514752   HURLBURT EXPRESS/C6 4
1771169 0518241   MCX HANSEN EXPRESS 4
1012229 0716456   HOLLOMAN EXP W/GAS 4
10309200 914390   GORDON GATE 1 EXPRES 4
1010403 0920157   POLK SOUTH MAIN EXP/ 4
1031276 1028497   BEN AIRBRN MALL EXP 4
1031119 1100056  STEWART BRYN VLLAGE 4
1038966 1315829  BRAGG HONEYCUTT EXP/ 4
1067116 1319235  GREELY TROOP STRE W/ 4
1761273 1320043  C/H 3RD MI SHOPPETTE 4
1043748 1329564  DRUM ONTARIO EXP/GAS 4
1061578 1404334  JBLM-MCH EXPRESS/C6/ 4
1030431 1502764  JACKSON GATE 2 EXP/G 4
1076213 1611904  LEAVENWORTH EXP/C6/G 4
1066109 1615426  MT HOME EXPRESS W/GA 4
1031915 1725670  RED MARTIN RD EXPRES 4
1063345 1925890  EDWARDS EXPRESS W/GA 4
1011202 2028835  JBSA LCK WHASC RETAI 4
1043721 2103109  DRUM NORTH GATE EXPR 4
1044601 2300135  HAMILTON MAIN STORE 4
1043709 2404945  DRUM MINIMALL EXPRES 4
1073110 2600161  SELFRIDGE MAIN STORE 4
1031226 2819639  BEN DIXIE EXP W/GAS 4
1721104 3300316  SCHOFIELD TRIPLER RT 4
1070940 3319720  WPT KITTY HAWK SHOPP 4
1063403 3332897  IRWIN MOJAVE EXPRESS 4
1046031 3414703  JBMDL-DIX EXPR C6/GA 4
1040909 3500097  MEADE-DET BRNCH STR/ 4
1072428 3500212  CAMPBELL SHOPP-TN 4
1031144 3519881  STEWART HARMON EXPRE 4
1079240 3600269  USAFA EXPRESS C6 W/G 4
1079006 3624079  CAR GATE 3 EXP W/GAS 4
1032240 3924065  PATRICK SOUTHCOM MIN 4
1010975 4031282  JBSA-RAN EXP CL6 W/G 4
1040507 4203923  MEA-APG EXPRESS/GAS 4
1066037 4216859  HILL MAIN EXPRSS/C6/ 4
1067433 4400214  JBER-ELM EXPRESS W/G 4
1031310 4500096  ROB-MOO EXPRESS 4
1061564 4500179  JBLM-LEW 1STBDE TROO 4
1011341 4706297  HOOD WARRIOR SHOP 4
1076329 4816120  RILEY MAIN POST SHOP 4
1721105 4900478  HI HALE KOA HOTEL ST 4
1041775 4914867  BELVOIR NP EXPRESS 4
1761246 5300355  KSO CAR0L PX 4
1030109 5324124  BRA MV NP EXPRSS/C6/ 4
1075428 5418702  LEONARDW NORTH EXP/G 4
1751108 5500376  ZAMA MAIN STORE 4
1721102 5511555  SCHOFIELD KOLEK SHOP 4
1061550 5724125  JBLM-LEW PENDEL EXP/ 4
1751053 5816194  YOKOTA CROSSROAD EXP 4
1012488 6026983  BLISS LUKE EXP W/GAS 4
1031618 6100077  MAXWELL EXPRESS W/GA 4
1069206 6100176  TRAVIS HOSPITAL RTL 4
1068604 6322796  LUKE SHOP/CLASS 6/GA 4
1721334 6400519  JBPHH-HIC EXP W/GAS 4
1010814 6500011  JBSA-SAM PATCH SHOPT 4
1075051 6716708  SCOTT SHOP/SS/CLASS 4
1040735 6815898  MEADE EXPR W/GAS 4
1751014 6922942  YOK FUSSA EXP C6 W/G 4
1030110 6924120  BRA PINES EXPRSS/C6/ 4
1032735 7000136  KEESLER SHE TROOP ST 4
1761518 7034341  OSN EXPRESS CL6 W/GA 4
1030549 7316219  SHAW EXPRESS/C6/GAS 4
1071520 8000242  ATTERBURY RETAIL STO 4
1031055 8031031  ROBINS EXPRESS NEW 4
1771110 8100513  MCX FOSTER EXPRESS 4
1011328 8900011  HOOD COMANCHE SHPT W 4
1068412 8926594  MALMSTROM MAIN STORE 4
1010913 9012543  SAM CAMP MABRY PX 4
1031103 9215658  STE-HUN CORNER EXPRE 4
1076507 9216227  MCCONNELL SHOP 4
1010720 9417155  HOOD WFH SHPT W/GAS 4
1069230 9616152  TRAVIS VETERANS HOME 4
1041715 9725607  BELVOIR EXPRESS SP 4
1011606 9821216  DYESS EXPRESS W/GAS 4
1042317 9822388  JBLE BETHEL EXP/C6/G 4
1047010 100149   JBMDL-DOVER HOUSE EX 5
1011515 126193   NASJRB EXPRESS 5
1030715 408203   JB-CHA EXPRESS/C6/GA 5
1011360 512079   HOOD 19TH ST TROOPST 5
1030411 516567   JAC GATE 1 EXPRESS/G 5
1751011 600486   YOK EAST EXP C6 W/GA 5
1032508 724088   EGL/7TH SFG EXPRESS 5
1042219 1000124  JEBLCFS STORY EXP/C6 5
1079007 1316413  CAR GATE 20 EXP W/GA 5
1011809 1700053  BLISS CARTER TROOP S 5
1011922 1924547  SILL NORTH EXPRESS 5
1011324 2500031  HOOD PERSHING PARK S 5
1771410 2508000  MCX KINSER EXPRESS 5
1068513 2518264  DM EXPRESS/CLASS 6 5
1771309 2722924  OKI TORII EXPRESS 5
1010417 2900009  POLK CHAFFEE EXP W/G 5
1761127 2900454  KNO HOVEY RTL STORE 5
1072102 2911063  WPT CHARLESTN TROOP 5
1071022 3000239  WRIGHT-PAT HOSPITAL 5
1073530 3100161  TWIN CITIES EXPRESS 5
1010804 3300027  JBSA-SAM CP BULIS ST 5
1075494 3308558  LEONARDW MSCOE EXPRE 5
1076135 3400223  WHITEMAN SHOPT 5
1761692 3530201  HUMP SENTRY MM TRP E 5
1011308 3600020  HOOD NFH TROOP STORE 5
1012107 4100020  CANNON EXP W/GAS 5
1072510 4100202  CAMPBELL NAS RETL ST 5
1031611 4213393  MAXWELL OTS EXPRESS 5
1011836 4221263  BLISS OBRADLY EXP W/ 5
1069039 4300208  TRAVIS CP PARKS RTL 5
1010907 4311460  SAM ELLINGTON RETAIL 5
1011371 4312385  HOOD WACO SHOPT 5
1047007 4423315  JBMDL-DOVER EXPR C6 5
1040718 4700076  MEADE NSA RETAIL STO 5
1011722 5100045  SHEPPARD AFB SHOPT 5
1761238 5100516  KSO KUNSAN BX 5
1040307 5126073  JBA WEST SIDE EXPRES 5
1064202 5204193  IRWIN RUBA TROOP STO 5
1031825 5208996  BEN-ANNISTON ARMY SH 5
1721118 5211651  SCHOFIELD WHEELER SH 5
1030174 5233010  BRA YARBROUGH EXP W/ 5
1032819 5320064  PR SANTIAGO RETAIL 5
1032129 5615711  MACDILL EXPRESS W/GA 5
1010404 5621255  POLK EXPRESS MINI MA 5
1042511 5800123  LEE PICK RETL STORE 5
1072515 5800206  CAMPBELL SMY RETL BR 5
1077017 5800222  OFFUTT DODGE RTL STO 5
1771116 6300362  OKI SHIELD EXPRESS 5
1032411 6424998  TYNDALL EXPRESS 5
1032270 6515373  PATRICK CAPE EXPRESS 5
1011105 6800049  LAUGHLIN S/S SHOPT 5
1038912 7012834  BRAGG MINI MALL EXPR 5
1011926 7108582  MCALESTER BR RTL STO 5
1031265 7324320  BEN CHAFFEE TROOP ST 5
1045630 7400146  WESTOVER EXPRESS 5
1079211 7422017  USAFA FAIRCHILD EXPR 5
1079114 7611940  PETE EXPRESS C6 W/GA 5
1011834 7800048  BLISS LOGAN H EXP W/ 5
1061612 7909021  FAIRCHILD EXPRESS W/ 5
1078336 8200297  ELLSWORTH EXPRESS W/ 5
1030129 8300055  BRA BUTNER EXPRESS/G 5
1011317 8404279  HOOD CLEAR CR S/S AP 5
1063710 8500175  YUMA PG RETAIL STORE 5
1079025 8500241  CARSON IVY EXPRESS 5
1032266 8526089  PAT HOM EXPRESS W GA 5
1011302 8721201  HOOD KOUMA SHOPPETTE 5
1721449 8802522  SCHOFIELD SUNST SHOP 5
1061614 8900227  FAIRCHILD SURVIAL SC 5
1076327 8900276  RILEY NORMANDY EXPRE 5
1751219 8900441  MISAWA SHOP 5
1071502 9014309  GRISSOM RETAIL STORE 5
1040714 9226663  MEADE GATE 32 EXP/GA 5
1761606 9328113  HUMP ZOECKLER MINIMA 5
1032714 9500075  KEESLER GUL ANG RTL 5
1032216 9508284  PATRICK EXP W GAS CL 5
1030405 145490  JAC MCCRADY SCNG ST 6
1012062 213793   TIN PATROL EXP C6/GA 6
1463122 216556   QA AS SAYLIYAH 6
1068407 1118702  MALMSTR FT HARRISON 6
1777009 1127356  MCX HOSPITAL EXPRESS 6
1011312 34 HOOD  67TH ST TROOPST 6
1041727 1324359  BELV HOSPITAL RET ST 6
1771006 1603588  MCX KINSER BRANCH ST 6
1071011 1619196  WRIGHT-PAT MANSFIELD 6
1032124 1700111  MACDILL SHADES OF GR 6
1010306 1800002  BAR RED RIVER DEP ST 6
1011804 1804806  BLISS SGT MAJ ACAD T 6
1030126 1921964  BRA RALEIGH ANG EXPR 6
1761132 2100394  KNO FIRES BRIGADE PX 6
1721107 2404432  JBPHH-HIC HILO RTL S 6
1079111 2416618  PETE-SCH EXPRESS W/G 6
1073422 2500254  MCCOY RIPLEY RET STO 6
1047529 2921567  CAR INDTWN EXPRESS G 6
1761228 3012549  KSO MUCHUK PX 6
1031728 3308012  RUC TRIANGLE EXP W/G 6
1010812 3400009  JBSA-SAM SCHF SHOPPE 6
1011811 3500014  BLISS CARRING TRP ST 6
1074006 3810645  SCT/CAMP LINCOLN TRO 6
1032620 3927597  COLUMBUS EXPRESS 6
1065203 4000121  DUGWAY EXPRESS W/GAS 6
1033310 4120960  PR-HONDURAS EMBASSY 6
1761146 4210852  KNO RODRIGUEZ RANGE 6
1771082 4715082  OKI KDNA FLIGHTLINE 6
1010852 4814943  JBSA-SAM BAMC HOSP 6
1010504 4900007  CMP BEAUREGARD TRP S 6
1031149 5026273  STE 2ND ABCT EXPRESS 6
1010813 5100011  JBSA-SAM MEDCOE RETA 6
1731037 5130331  JRM-AND NEW BAR GAS 6
1071121 5200191  WRIGHT-PAT DCSC R ST 6
1072112 5200209  WPT YOUNGSTWN TROOP 6
1751013 5709639  YOKOTA FUJI TROOP ST 6
1032518 6100093  EGL/DUKE FIELD EXPRE 6
1030157 6129357  BRAGG-LINDEN OAKS EX 6
1761106 6200430  KNO 702ND MAINT PX 6
1069662 6400238  ORD EXPRESS W/GAS 6
1041316 6403653  JBMHH EXPRESS 6
1751135 6515357  SAGAMIHARA EXPRESS 6
1071003 6528442  WPT AREA B EXPRESS 6
1045310 6932206  HANSCOM EXP CL6 W/GA 6
1068710 7000185  HUACHUCA SHOPT 6
1040503 7415458  MEADE-EDGEWOOD-EXP/G 6
1068713 7418510  HUA BUFF SOLD GATE E 6
1011726 7500044  SHEPPARD AFB MAIN ST 6
1072520 7500226  CAMPBELL MCG RETL ST 6
1771066 7514870  MCX PLAZA EXPRESS 6
1038915 7612757  BRA-MCK CAMP MACKALL 6
1066280 8017121  NELLIS LANDINGS 6
1073737 8100265  GRANDFORK SHOPT 6
1771302 8100539  MCX FOSTER SERV STAT 6
1042205 8110645  JBLE DDDC EXPRESS 6
1761248 8300352  KSO CHINHAE PX 6
1043606 8900185  DRUM NIAGARA EXPRESS 6
1042417 9123282  LEE LOGU EXPRESS 6
1011321 9300039  HOOD WFH TROOP STORE 6
1011401 9300047  GOODFEL AFB MAIN STO 6
1032506 9412271 EGLIN EASTGATE EXPRE 6
1771118 9500331 MCX FUTENMA RETAIL S 6
1031116 9600081 HUNTER MAIN STORE 6
1074020 9900275 MCCOY ROCK ISLND RET 6
1771003 9908963 MCX COURTNEY BRANCH 6
1011502 0419747  NAS G PRAIRIE SHOP 7
1070922 1014372  WPT RICKENBCK CLASS 7
1072511 1502699  CAMPBELL ARN RETL ST 7
1041507 1611938  JBMHH-MCNAIR EXP W/G 7
1761343 1815380  KSO WALKER SERVICE S 7
1721607 2623874  ROI NAMUR SHOPPETTE 7
1030536 3312477  SHA MCE ANG BASE 7
1076307 3420767  RILEY HOSPITAL 7
1040414 3600160  MARTINSBURG TROOP ST 7
1067418 3725843  JBER-ELM HOSPITAL EX 7
1069340 6000210  BEALE EXPRESS W/GAS 7
1771301 6500532  OKI KADENA SERV STAT 7
1012491 6932065  BLISS HOSP EXPRESS 7
1010304 7500002  BARKSDALE CAPEHART R 7
1072521 8102493  CAMPBELL CHA BRAN ST 7
1046606 8202772  TOBYHANNA EXPRESS 7
1761202 8627978  PUSAN PIER 8 RETAIL 7
1046714 9000183  PICATINNY RETAIL STO 7
1072113 9107137  CAR 171ST PANG EXPRE 7
1071013 9118993  SELFRIDGE TOLEDO BR 7
1078007 9817800  BUCKLEY EXPRESS W/GA 7
1067110 0100172  WAN CLEAR EXPRESS 99
1047203 0111781  PITUFFIK EXCHANGE 99
1031706 1004258  RUCKER CLASS 6 99
1721126 1904556  JBPHH-HIC POHAKULOA 99
1041307 2200087  JBA-SAH RETAIL STORE 99
1063486 2418093  IRWIN DUSTBOWL TFE 99
1077005 2511384  OFFUTT SOIUX FALLS A 99
1072104 2526937  CARLISLE MOON EXPRES 99
1031406 3000056  GORDON CAMP MERRILL 99
1061538 3300142  JBLM-LEW VANCOUVER T 99
1731033 3323011  JRM-ANDER NWF EXPRES 99
1044620 4700092  HAMILTON EXPRESS 99
1032730 4800132  KEESLER THO FIELD PX 99
1047505 5310487  CAR MIDDLETOWN EXPRE 99
1072025 6400253  KNOX DISNEY BR ST 99
1041711 6900062  BELVOIR APH RTL STOR 99
1032619 7023666  COLUMBUS CP MCCAIN T 99
1061510 7400179  JBLM-LEW YAKIMA FIRE 99
1066220 7615123  NELLIS HOSPTIAL ANNE 99
1011806 8500027  BLISS MCGREGOR STORE 99
1042429 9100066  LEE JAG EXPRESS 99
1071030 9200288  PERRY RETAIL 99
1011040 9800020  JBSA-LCK AFMCSS 99

Express - Candy - CON PAC - 72H MP92087

7-digit        FRC       Facility Name     POG Level
1072427 1900208   CAMPBELL SHOPP-KY 1
1011719 3600038   SHEPPARD BRANCH STOR 1
1031215 4002903   BENNING SAND HILL TR 1
1076344 4223541   RILEY BIG RED 1 EXPR 1
1721444 4400495   SCHOFIELD PARADISE S 1
1073020 5700190   GRAYLING RETAIL BR 1
1031222 5721493   BEN CUSTER EXP W/GAS 1
1012313 7316003   KIRTLAND CCC EXP C6/ 1
1721046 7317837   SHAFTER MARKET 1
1011902 5400023   ALTUS TROOP STORE 2
1032815 8206237   BUCHANAN PXTRA 2
1031141 9111006   STEWART MARNE EXPRES 2
1072431 0158261   CAMPBELL AIRFIELD TR 3
1066209 0166736   CREECH SHOPPETTE/GAS 3
1721110 0100856   4 HIC-AMER SAMOA 3
1762317 1011907   KNO CASEY SHOPPETTE 3
1010414 3710845   POLK NORTH FT TROOP 3
1042425 5024369   LEE TROOP STORE ORD 3
1721330 5903067   SCHOFIELD EXPRESS W/ 3
1069102 6402747   FHL TROOP STORE 3
1761287 7316995   KSO HENRY SHOPPETTE 3
1069663 7800261   CAMP ROBERTS TROOP S 3
1012401 8323057   BLSS GLBL RCH EXP W/ 3
1771407 8508533   MCX COURTNEY EXPRESS 3
1061529 9200213   JBLM-LEW MADIGAN EXP 3
1761059 0900431   KCP K-16 BRANCH EXCH 4
1012116 0927350   CANNON SE SIDE EXPRE 4
1721502 2700458   JBPHH-HIC BELLOWS RT 4
1061536 2800159   JBLM-LEW PORTLAND TR 4
1031804 3519543   MCCLELLAN NG TRP STR 4
1761203 8205783   KSO WALKER SHOPPETTE 4
1061705 8225641   LEW-KINGSLEY FIELD T 4
1761034 8310443   KCP YONGS DRAGON HIL 4
1011910 9000043   SILL CONS QUARRY HIL 4
1067705 9420985   JBER-FTR TROOP STR 4
1063207 9700196   VANDENBERG EXP W/GAS 4
1751228 0100495   MISAWA GAS STATION 5
1731036 0529065   JRM-AND SAIPAN TRP S 5

Candy - CON PAC - 84H PG 92063

7-digit        FRC       Facility Name      POG Level
1030905 1300029 GORDON MAIN STORE 1
1030404 2016137 JAC MAIN STORE 1
1032125 2400117 MACDILL MAIN STORE 1
1010911 2423515 JBSA-RAN MAIN STORE 1
1771052 2624336 OKI KADENA MSTORE 1
1041716 3525607 BEL NEW MAIN STORE 1
1032513 3700101 EGLIN MAIN STORE 1
1042104 3800075 JBLE EUS MAIN STORE 1
1079010 4000188 CARSON MAIN STORE 1
1072010 4100194 KNOX MAIN STORE 1
1069205 4300216 TRAVIS AFB MAIN STOR 1
1043701 5505862 DRUM MAIN STORE 1
1012303 5626353 KIRTLAND MAIN STORE 1
1063410 5709860 IRWIN MAIN STORE 1
1044343 5716584 WEST POINT MAIN STOR 1
1011801 6300024 BLSC EXCH MAIN STORE 1
1761603 7025950 HUMP MAIN STORE 1
1040712 7326234 NEW MEADE MAIN STORE 1
1066221 7418288 NELLIS MAIN STORE 1
1031211 7621873 BEN MAIN EXCHANGE 1
1075010 8300170 SCOTT MAIN STORE 1
1075416 0319871 LEONARDW MAIN STORE 2
1011001 0800003 JBSA-LCK MAIN STORE 2
1061502 1300144 JBLM-LEW MAIN STORE 2
1771001 1800408 OKI FOSTER MAIN STOR 2
1010419 2423622 POLK MAIN STORE 2
1031126 2700094 STEWART MAIN STORE 2
1031605 2700102 MAXWELL MAIN STORE 2
1761005 2800431 OSN MAINSTORE 2
1076313 3322120 RILEY MAIN STORE 2
1079105 3520913 PET MAIN STORE 2
1067400 3600228 JBER-ELM MAIN STORE 2
1042401 3900099 LEE MAIN STORE 2
1030137 4310025 BRAGG N MAIN SHOP CT 2
1010879 4532446 JBSA-SAM NEW MAIN ST 2
1721001 5900451 JBPHH-HIC RTL MAIN S 2
1076210 6500292 LEAVENW MAIN STORE 2
1072410 6700157 CMP MAIN STORE 2
1032749 7223001 KEESLER NEW MAIN STO 2
1063302 7700156 EDWARDS MAIN STORE 2
1030502 7725179 SHAW MAIN STORE NEW 2
1032813 7800139 BUCHAN MAIN STORE 2
1040303 7800154 JBA-AND MAIN STORE 2
1032215 7900343 PATRICK MAIN STORE 2
1012001 8400053 TINKER MAIN STORE 2
1068560 8700171 DAVIS M MAIN STORE 2
1731013 8723108 JRM-ANDERSEN MAIN ST 2
1721005 9000423 SCHOFIELD MAIN STORE 2
1031003 9217936 ROBINS MAIN STORE 2
1011401 9300047 GOODFEL AFB MAIN STO 2
1010209 0623025 LRK MAIN STORE 3
1061602 1110105 FAIRCHILD M/S MALL 3
1078110 1300201 BUCKLEY MAIN STORE 3
1030705 1400050 JB-CHA MAIN STORE 3
1040404 1800101 JBAB-BOL MAIN STORE 3
1046002 2102630 JBMDL-DIX MAIN STORE 3
1061504 3000163 JBLM-MCH MAIN STORE 3
1032405 3400074 TYNDALL MAIN STORE 3
1011501 4100012 NAS-FW-JRB MAIN STOR 3
1010729 4428215 HOOD CC MAIN STORE 3
1011601 4600011 DYESS MAIN STORE 3
1011901 4800058 SILL MAIN STORE 3
1038955 5316989 BRAGG SP MAIN STORE 3
1077006 5322425 OFF MAIN STORE 3
1031705 6400063 RUCKER MAIN STORE 3
1751007 7300320 YOKOTA MAIN STORE 3
1721601 7822075 KWA RETAIL STORE 3
1073821 8222960 MINOT MAIN STORE 3
1010348 8615148 BARKSDALE MAIN EXCHA 3
1067100 8700148 WAINWR M/S 3
1068635 9600198 LUK MAIN STORE 3
1047203 0111781 PITUFFIK EXCHANGE 4
1079210 1200203 USAFA MAIN STORE 4
1031905 1500057 REDSTONE MAIN STORE 4
1012201 2300051 HOLLOMAN MAIN STORE 4
1751206 3200409 MISAWA MAIN STORE RT 4
1042309 3600186 JBLE LANGLEY MAIN ST 4
1031412 3700085 GORDON-DOBBINS MAIN 4
1032918 3803103 PR HON FLD TRN SITE 4
1064102 4221156 LOS ANGELES MAIN STO 4
1030205 5000021 SEYMOUR MAIN STORE 4
1071010 6800270 WRIGHT-PAT MAIN STOR 4
1424416 7117013 PRISTINA RETAIL STOR 4
1076110 0100289 WHITEMAN MAIN STORE 4
1063203 8300154 VANDENBERG MAIN STOR 4
1066010 8400152 HILL AFB MAIN STORE 4
1069308 8800229 BEALE MAIN STORE 4
1047004 9700162 DOVER MAIN STORE 4
